# $Creator: Network Stumbler Version 0.4.0
# $Format: wi-scan summary with extensions
# $DateGMT: 2004-08-31
( SSID )	Time (GMT)	
( telenor )	18:48:01 (GMT)	
( DRAGON_NET )	18:49:29 (GMT)	
( wlan-g )	18:49:29 (GMT)	
( 5777 2325 )	18:49:29 (GMT)	
( SMC )	18:50:29 (GMT)	
( lkonsult )	18:51:03 (GMT)	
( FWLAN )	18:51:27 (GMT)	
( 5644 6455 )	18:51:38 (GMT)	
( 102 )	18:51:39 (GMT)	
( wireless )	18:51:43 (GMT)	
( Audun )	18:51:50 (GMT)	
( 101 )	18:55:05 (GMT)	
( default )	18:55:06 (GMT)	
( default )	18:55:06 (GMT)	
( 3Com )	18:55:38 (GMT)	
( Wireless )	18:56:16 (GMT)	
( Wireless )	18:56:16 (GMT)	
( HomeNet )	18:56:17 (GMT)	
( Marius )	18:57:30 (GMT)	
( Thor )	18:57:30 (GMT)	
( ThomasLAN )	18:57:31 (GMT)	

What Is Wardriving And How Can You Prevent It

http://www.webpronews.com/it/security/wpn-23-20040818WhatIsWardrivingAndHowCanYouPreventIt.html